Snowfall from 1987

TOTAL MONTHLY SNOW FALL & YEARLY TOTALS

Yellow highlight is low and pink highlight is high monthly total snow fall for the year

I am not responsible for the accuracy of this data, it was taken from old records. Cells in red , I don’t have the data available Cells in blue, some data missing.

Year Jan Feb March April May June July Aug Sep Oct Nov Dec Total
1987             0 0 0 0 3.50 1.99 5.49
1988 2.70 11.99 7.10 0 0 0 0 0 0 0 0 12.17 33.96
1989 5.40 6.30 7.77 0 1.30 0 0 0 0 0 4.60 10.66 36.03
1990 16.35 8.70 4.20 11.50 0 0 0 0 0 0 1.50 16.00 58.25
1991   12.50 2.00 1.20 0 0 0 0 0   8.10 22.10 45.90
1992 11.40 6.50 42.50 1.00 0 0 0 0 0 0 2.20 32.00 95.60
1993 16.00 23.60 45.20 2.00 0 0 0 0 0 7.00 1.20 12.50 104.80
1994 37.20 21.30 15.00 3.50 0 0 0 0 0 0 3.00 2.10 82.10
1995 6.30 8.30 5.00 7.00 0 0 0 0 0 0 24.30 23.70 74.60
1996 20.20 3.00 12.00 9.00 1.00 0 0 0 0 0 9.00 2.70 56.90
1997 14.00 9.10 8.00 0 0 0 0 0 0 1.00 11.10 17.00 60.20
1998 5.20 6.00 8.25 0 0 0 0 0 0 0 0 5.00 24.45
1999 38.00 9.50 15.00 0 0 0 0 0 0 0 3.50 7.50 73.50

2000-2019

Year Jan Feb March April May June July Aug Sep Oct Nov Dec Total
2000 21.50 12.20 4.00 0 0 0 0 0 0 0 10.30 19.80 67.80
2001 9.70 2.40 32.60 1.00 0 0 0 0 0 0 0 5.50 51.20
2002 16.53 2.08 9.50 .10 0 0 0 0 0 0 12.00 18.70 58.91
2003 12.33 19.25 4.00 3.00 0 0 0 0 0 0 1.54 19.70 59.82
2004 19.60 11.20 4.60 1.00 0 0 0 0 0 0 0.11 6.90 43.41
2005 26.10 15.70 9.10 5.00 0 0 0 0 0 0 5.80 12.80 74.50
2006 4.00 7.80 8.00 0 0 0 0 0 0 0.10 1.00 5.00 25.90
2007 11.00 21.00 14.00 6.50 0 0 0 0 0 0 1.00 22.60 76.10
2008 6.70 16.00 13.70 1.00 0 0 0 0 0 t 11.40 21.20 70.00
2009 25.50 2.81 0.50 0.50 0 0 0 0 0 5.50 1.00 11.20 47.01
2010 10.80 19.90 0 0.10 0 0 0 0 0 0 t 16.10 46.90
2011 22.41 27.70 17.30 1.00 0 0 0 0 0 t 1.50 1.50 71.40
2012 8.20 4.20 t 1.50 0 0 0 0 0 0 0 18.00 31.90
2013 7.05 8.40 6.50 2.00 0 0 0 0 0 t 6.40 8.50 38.85
2014 11.00 15.70 7.50 0 0 0 0 0  0  0  7.20  8.50 49.90
2015 12.80  12.35  1.00  1.00 0  0  0 0 0  t  t  1.50 28.65
2016  7.67  9.00  10.50 8.50  0  0 0 0  0 0  0.80 24.50 50.97
2017  11.85  6.90 11.40  0  0  0 0  0  3.50 15.20 48.85
2018  14.00  13.10  10.16  3.40 0 0 0 0 0 0 16.30  1.50 58.46
2019 14.60 14.45 2.00  0.10 0 0 0 0 0 0 3.60 13.30 48.05

 
2020-2039

Year Jan Feb March April May June July Aug Sep Oct Nov Dec Total
2020 12.50 17.10 0 6.00 1.00 0 0 0 0 0  t 14.05 50.65
2021 6.92 9.04 1.50 2.00 0 0 0 0 0 0 3.71 2.9 19.46
2022 15.5 11.5 5.1 0 0 0 0 0 0 0 T T 32.1
2023 5.86 5.6 2.2 0 0 0 0 0 0 0 3.5 2.2 19.36
2024                          
2025                          
2026                          
2027                          
2028                          
2029                          
2030                          
2031                          
2032                          
2033                          
2034                          
2035                          
2036                          
2037                          
2038                          
2039                          

Comments are closed.